We are nearing the MLB 2013 All*Star game, Tuesday July 16th. Events will be begin Monday night, July 15th at Citi field in New York City, home of the Mets, where David Wright is captain of the National League home run derbey team, and Robinson Cano will captain of the American League team.
David Wright has selected Bryce Harper from the Washington Nationals, Colorado Rockies Michael Cuddyer, and Pittsburgh Pirate’s Pedro Alvarez to represent the National League in the Home Run Derby.
Robinson Cano has selcted Prince Fielder of the Detroit Tigers, Chris Davis of the Baltimire Orioles, and Yoenis Cespedes of the Oakland A’s to represent the American League.
Coverage begins at 8 pm on ESPN
Tuesday night at 7:30 pm, coverage begins for the 84th annual MLB All*Star game on FOX. Here is the complete roster for the American, and National league teams, and their assigned jersey number:
American League
STARTERS
If the physician requires you to take less of the tablets, you may divide the tablet and keep the levitra cost low http://deeprootsmag.org/tag/angela-hewitt/ sexual health fit and fine. Caverta is one such prescription based product which provides an effective medicine under the brand name of Mentat to cure and treat Memory Disorders, purchase cialis Memory Dysfunctions, Dementia and all of the hassle. Herbs encourage the body to release liver bile which makes bile overnight generic cialis more liquid (soluble) than insoluble. Yankelovich marketing consulting firm reports that 60 percent of women 16 and older are working. cialis in uk
POS | PLAYER | TEAM | ASG NO. |
C | Joe Mauer | Minnesota | 6 |
1B | Chris Davis | Baltimore | 1 |
2B | Robinson Cano | NY Yankees | 5 |
3B | Miguel Cabrera | Detroit | 8 |
SS | J.J. Hardy | Baltimore | 2 |
OF | Mike Trout | LA Angels | 2 |
OF | Adam Jones | Baltimore | 3 |
OF | Jose Bautista | Toronto | 4 |
DH | David Ortiz | Boston | 9 |
PITCHERS
POS | PLAYER | TEAM | ASG NO. |
RHP | Clay Buchholz | Boston | 2 |
LHP | Brett Cecil | Toronto | 1 |
RHP | Bartolo Colon | Oakland | 3 |
RHP | Jesse Crain | Chicago | 1 |
RHP | Yu Darvish | Texas | 2 |
RHP | *Steve Delabar | Toronto | 1 |
RHP | Felix Hernandez | Seattle | 4 |
RHP | Hisashi Iwakuma | Seattle | 1 |
RHP | Justin Masterson | Cleveland | 1 |
RHP | Joe Nathan | Texas | 6 |
LHP | Glen Perkins | Minnesota | 1 |
RHP | Mariano Rivera | NY Yankees | 13 |
LHP | Chris Sale | Chicago | 2 |
RHP | Max Scherzer | Detroit | 1 |
RHP | Justin Verlander | Detroit | 6 |
RESERVES
POS | PLAYER | TEAM | ASG NO. |
C | Jason Castro | Houston | 1 |
C | Salvador Perez | Kansas City | 1 |
1B/DH | Edwin Encarnacion | Toronto | 1 |
1B | Prince Fielder | Detroit | 5 |
2B | Jason Kipnis | Cleveland | 1 |
2B | Dustin Pedroia | Boston | 4 |
SS | Jhonny Peralta | Detroit | 2 |
3B | Manny Machado | Baltimore | 1 |
OF | Nelson Cruz | Texas | 2 |
OF | Alex Gordon | Kansas City | 1 |
OF | Torii Hunter | Detroit | 5 |
OF/INF | Ben Zobrist | Tampa Bay | 2 |
National League
STARTERS
POS | PLAYER | TEAM | ASG NO. |
C | Yadier Molina | St. Louis | 5 |
1B | Joey Votto | Cincinnati | 4 |
2B | Brandon Phillips | Cincinnati | 3 |
3B | David Wright | N.Y. Mets | 7 |
SS | Troy Tulowitzki | Colorado | 2 |
OF | Carlos Beltran | St. Louis | 8 |
OF | Carlos Gonzalez | Colorado | 2 |
OF | Bryce Harper | Washington | 2 |
PITCHERS
POS | PLAYER | TEAM | ASG NO. |
LHP | Madison Bumgarner | San Francisco | 1 |
LHP | Aroldis Chapman | Cincinnati | 2 |
LHP | Patrick Corbin | Arizona | 1 |
RHP | Jose Fernandez | Miami | 1 |
RHP | Jason Grilli | Pittsburgh | 1 |
RHP | Matt Harvey | N.Y. Mets | 1 |
LHP | Clayton Kershaw | L.A. Dodgers | 3 |
RHP | Craig Kimbrel | Atlanta | 3 |
LHP | Cliff Lee | Philadelphia | 4 |
LHP | Jeff Locke | Pittsburgh | 1 |
RHP | Adam Wainwright | St. Louis | 2 |
LHP | Travis Wood | Chi. Cubs | 1 |
RHP | Jordan Zimmermann | Washington | 1 |
RESERVES
POS | PLAYER | TEAM | ASG NO. |
3B | Pedro Alvarez | Pittsburgh | 1 |
OF | Domonic Brown | Philadelphia | 1 |
SS | Everth Cabrera | San Diego | 1 |
2B | Matt Carpenter | St. Louis | 1 |
1B | Allen Craig | St. Louis | 1 |
OF | Michael Cuddyer | Colorado | 2 |
1B | *Freddie Freeman | Atlanta | 1 |
1B | Paul Goldschmidt | Arizona | 1 |
OF | Carlos Gomez | Milwaukee | 1 |
OF | Andrew McCutchen | Pittsburgh | 3 |
C | Buster Posey | San Francisco | 3 |
2B | Marco Scutaro | San Francisco | 1 |
SS | Jean Segura | Milwaukee | 1 |